
24923170
SK40MLLE120CR03TE1
SEMITOP E1
24923170
Produktdaten
Eigenschaften | Wert |
|---|---|
| Produktstatus | In Production New |
| Herkunftsland | Italy |
| Stromstärke (A) | 43 A |
| Spannung | 1200 V |
| Topologie | Chopper/Booster |
| Produktlinie | SEMITOP |
| Gehäuse | SEMITOP E1 |
| Abmessungen (LxBxH) | 63x34x12 |
| Technologie | SiC MOSFET |
| Chip Technologie | Gen 3 SiC MOSFET (WS) |
| Eigenschaften | Optimized design for superior thermal performanceExtremely low inductance designPress-Fit contact technology1200V Planar Gen3 SiC MOSSimple to drive with +15V gate voltageSiC Schottky diodeNew PEP diode technology for enhanced power and environmental robustnessIntegrated NTC temperature sensorUL recognized file no. E 63 532 |
| Typische Anwendungsgebiete | Solar |
| Ehemalige Teilenummer | 24923170 |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.037 Kilogramm |
| Nettogewicht | 0.022 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |
Variant information
Eigenschaften | Wert |
|---|---|
| Variants | <a href="/products/p/sk40mlle120cr03te1-m05-24923170vm05">SK40MLLE120CR03TE1-M05</a><a href="/products/p/sk40mlle120cr03te1-24923170">SK40MLLE120CR03TE1</a> |