
24920211VM01
SK25UT16p-M01
SEMITOP 3 Press-Fit, Wacker P12
24920211VM01
Produktdaten
Eigenschaften | Wert |
|---|---|
| Abmessungen (LxBxH) | 31x55x12 |
| Eigenschaften | Compact DesignOne screw mountingHeat transfer and insulation through direct copper bonded aluminium oxide ceramic (DBC)Glass passived thyristor chipUp to 1600V reverse voltageUL recognized file no. E 63 532 |
| Gehäuse | SEMITOP 3 Press-Fit |
| Herkunftsland | Italy |
| Produktlinie | SEMITOP |
| Produktstatus | In Production New |
| Spannung | 1600 V |
| Stoßstrom (A) | 280 A |
| Stromstärke (A) | 29 A |
| Technologie | Thyristor / Diode |
| Topologie | Thyristor |
| Typische Anwendungsgebiete | Soft starterLight control (studios, theater)Temperature control |
| Variante | Wacker P12 |
| Varianten Beschreibung | The SK25UT16p-M01 is a 1600 V Thyristor / Diode module and comes with pre-applied thermal paste Wacker P12 (λ=0.8 W/mK). Wacker P12 is a silicone-based thermal paste with optimized thickness and honeycomb print, enhancing heat dissipation. |
| Varianten Kurzbeschreibung | Module + Thermal Paste Wacker P12 |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.038 Kilogramm |
| Nettogewicht | 0.029 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |