
24921600VM07
SK100MLI07S5TD1E2-M07
SEMITOP E2, HP-PCM
24921600VM07
Produktdaten
Eigenschaften | Wert |
|---|---|
| Abmessungen (LxBxH) | 63x57x12 |
| Chip Technologie | Trench 5 (S5) |
| Eigenschaften | Optimized design for superior thermal performanceLow inductive designPress-Fit contact technologySplit IGBT gates for optimized driving650V Trench5 IGBT (S5)Rapid switching diode technologyIntegrated NTC temperature sensorUL recognized file no. E 63 532 |
| Gehäuse | SEMITOP E2 |
| Herkunftsland | Italy |
| Produktlinie | SEMITOP |
| Produktstatus | In Production |
| Spannung | 650 V |
| Stromstärke (A) | 100 A |
| Technologie | IGBT |
| Topologie | 3-Level |
| Typische Anwendungsgebiete | UPSEnergy Storage SystemsSolar |
| Variante | HP-PCM |
| Varianten Beschreibung | The SK100MLI07S5TD1E2-M07 is a 650 V IGBT module and comes with pre-applied High Performance Phase Change Material (HP-PCM, λ=8.5 W/mK). HP-PCM is a silicone-free phase change material (PCM) having a solid consistency at room temperature. With the application of heat during first operation, the PCM flows to fill gaps and provide a thermal interface. |
| Varianten Kurzbeschreibung | Module + High Performance Phase Change Material (HP-PCM) |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.055 Kilogramm |
| Nettogewicht | 0.035 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |