
24105206VM01
SK 95 D 16-M01
SEMITOP 2, Wacker P12
24105206VM01
Produktdaten
Eigenschaften | Wert |
|---|---|
| Produktstatus | In Production |
| Herkunftsland | Italy |
| Stromstärke (A) | 95 A |
| Spannung | 1600 V |
| Topologie | Rectifier |
| Produktlinie | SEMITOP |
| Gehäuse | SEMITOP 2 |
| Abmessungen (LxBxH) | 41x28x12 |
| Technologie | Bridge |
| Eigenschaften | Compact designOne screw mountingHeat transfer and insulation through direct copper bonded aluminium oxide ceramic (DCB)Up to 1600V reverse voltageHigh surge currentsGlass passived diodes chipsUL recognized, file no. E 63 532 |
| Typische Anwendungsgebiete | Input rectifier for power suppliesRectifier |
| Stoßstrom (A) | 560 A |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.025 Kilogramm |
| Nettogewicht | 0.019 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |
Variant information
Eigenschaften | Wert |
|---|---|
| Variante | Wacker P12 |
| Varianten Beschreibung | The SK 95 D 16-M01 is a 1600 V Bridge module and comes with pre-applied thermal paste Wacker P12 (λ=0.8 W/mK). Wacker P12 is a silicone-based thermal paste with optimized thickness and honeycomb print, enhancing heat dissipation. |
| Varianten Kurzbeschreibung | Module + Thermal Paste Wacker P12 |
| Variants | <a href="/products/p/sk-95-d-16-m01-24105206vm01">SK 95 D 16-M01</a><a href="/products/p/sk-95-d-16-24105206">SK 95 D 16</a> |