
24308206VM01
SK 25 WT 16-M01
SEMITOP 2, Wacker P12
24308206VM01
Produktdaten
Eigenschaften | Wert |
|---|---|
| Produktstatus | In Production |
| Herkunftsland | Italy |
| Stromstärke (A) | 29 A |
| Spannung | 1600 V |
| Topologie | Thyristor |
| Produktlinie | SEMITOP |
| Gehäuse | SEMITOP 2 |
| Abmessungen (LxBxH) | 41x28x12 |
| Technologie | Thyristor / Diode |
| Eigenschaften | Compact DesignOne screw mountingHeat transfer and isolation through direct copper bonded aluminium oxide ceramic (DBC)Glass passived thyristor chipsUp to 1600V reverse voltageUL recognized, file no. E 63 532 |
| Typische Anwendungsgebiete | Soft startersLight control (studios, theaters...)Temperature control |
| Stoßstrom (A) | 280 A |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.027 Kilogramm |
| Nettogewicht | 0.021 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |
Variant information
Eigenschaften | Wert |
|---|---|
| Variante | Wacker P12 |
| Varianten Beschreibung | The SK 25 WT 16-M01 is a 1600 V Thyristor / Diode module and comes with pre-applied thermal paste Wacker P12 (λ=0.8 W/mK). Wacker P12 is a silicone-based thermal paste with optimized thickness and honeycomb print, enhancing heat dissipation. |
| Varianten Kurzbeschreibung | Module + Thermal Paste Wacker P12 |
| Variants | <a href="/products/p/sk-25-wt-16-m01-24308206vm01">SK 25 WT 16-M01</a><a href="/products/p/sk-25-wt-16-24308206">SK 25 WT 16</a> |