
27890820VM07
SEMiX302KT16s-M07
SEMiX 2s, HP-PCM
27890820VM07
Produktdaten
Eigenschaften | Wert |
|---|---|
| Abmessungen (LxBxH) | 117x64x17 |
| Eigenschaften | Terminal height 17 mmChips soldered directly to isolated substrateUL recognized, file no. E63532 |
| Gehäuse | SEMiX 2s |
| Herkunftsland | Slovakia |
| Produktlinie | SEMiX |
| Produktstatus | In Production |
| Spannung | 1600 V |
| Stoßstrom (A) | 8000 A |
| Stromstärke (A) | 300 A |
| Technologie | Thyristor / Diode |
| Typische Anwendungsgebiete | Input Bridge Rectifier for AC/DC motor controlPower supply |
| Variante | HP-PCM |
| Varianten Beschreibung | The SEMiX302KT16s-M07 is a 1600 V Thyristor / Diode module and comes with pre-applied High Performance Phase Change Material (HP-PCM, λ=8.5 W/mK). HP-PCM is a phase change material and offers superior thermal performance, which maximizes the module's power output or significantly increases its lifetime. The material is solid at room temperature and starts to flow only after very first operation, spread out and fill the gaps between module and cooler. |
| Varianten Kurzbeschreibung | Module + High Performance Phase Change Material (HP-PCM) |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.279 Kilogramm |
| Nettogewicht | 0.24 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |