
L5066902
SKYPER 12 press-fit C 450A/1,2
Plug and Play
L5066902
Produktdaten
Eigenschaften | Wert |
|---|---|
| Ehemalige Teilenummer | L5066902 |
| Eigenschaften | Dynamic short circuit detection with SoftOffUndervoltage lockout on primary side and secondary sideInternal power supplyROHS, UL recognized |
| Frequenz (kHz) | 13 kHz |
| Gehäuse | Plug and Play |
| Herkunftsland | Germany |
| IOUT (AVG) (A) | 0.05 A |
| IOUT (PEAK) (A) | 15 A |
| Kanäle | 2 |
| Produktlinie | Driver |
| Produktstatus | In Production |
| QG (µC) | 8 µC |
| Spannung | 1200 V |
| Stoßstrom (A) | 0.05 A |
| Stromstärke (A) | 15 A |
| Topologie | Half Bridge |
| Typ | Plug and Play |
| Typische Anwendungsgebiete | Solar invertersPower suppliesMotor drives |
| VBlocking max (V) | 1200 V |
| VDC max (V) | 800 V |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.114 Kilogramm |
| Nettogewicht | 0.042 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |