
230B0510
SKNa 102/45
Stud Screw Fit
230B0510
Produktdaten
Eigenschaften | Wert |
|---|---|
| Abmessungen (LxBxH) | 185SW24M12 |
| Bauform | E44 |
| Chip Technologie | Avalanche |
| Ehemalige Teilenummer | 02628760 |
| Eigenschaften | Avalanche type reverse characteristicReverse voltages up to 5000 VHermetic metal case with ceramic insulator and extra long creepage distancesThreaded stud ISO M12Cooling via heatsinksSKN: Anode to stud |
| Gehäuse | Stud Screw Fit |
| Herkunftsland | Brazil |
| Produktlinie | Stud Screw Fit |
| Produktstatus | In Production |
| Spannung | 4500 V |
| Stoßstrom (A) | 1900 A |
| Stromstärke (A) | 125 A |
| Technologie | Diodes |
| Typ | Stud Screw Fit |
| Typische Anwendungsgebiete | High voltage rectifier diode for traction and heavy duty applicationsSeries connections for high voltage applicationsNon-controllable and half-controllable rectifiersFree-wheeling diodes |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.121 Kilogramm |
| Nettogewicht | 0.11 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |