
22898310
SKM1400GAL12P4
SEMITRANS 10
22898310
Produktdaten
Eigenschaften | Wert |
|---|---|
| Produktstatus | In Production New |
| Herkunftsland | Slovakia |
| Stromstärke (A) | 1400 A |
| Spannung | 1200 V |
| Topologie | Chopper/Booster |
| Produktlinie | SEMITRANS |
| Gehäuse | SEMITRANS 10 |
| Abmessungen (LxBxH) | 250x90x38 |
| Technologie | IGBT |
| Chip Technologie | IGBT 4 (Trench) |
| Eigenschaften | Symmetrical current sharingLow-inductive module designHigh mechanical robustnessUL recognized, file no. E63532 |
| Typische Anwendungsgebiete | Brake chopperWindturbines |
| Ehemalige Teilenummer | 22898310 |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 1.416 Kilogramm |
| Nettogewicht | 1.25 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |
Variant information
Eigenschaften | Wert |
|---|---|
| Variants | <a href="/products/p/skm1400gal12p4-m06-22898310vm06">SKM1400GAL12P4-M06</a><a href="/products/p/skm1400gal12p4-22898310">SKM1400GAL12P4</a> |