
22890810VM07
SKKE600F12-M07
SEMITRANS 4, HP-PCM
22890810VM07
Produktdaten
Eigenschaften | Wert |
|---|---|
| Abmessungen (LxBxH) | 106x62x37 |
| Eigenschaften | CAL (controlled axial lifetime) technology, patent No. 43 10 44Heat transfer through aluminium oxide DCB ceramic isolated metal baseplateSmall recovered chargeFast & soft recovery CAL diodesUL recognized, file no. E 63 532 |
| Gehäuse | SEMITRANS 4 |
| Herkunftsland | Slovakia |
| Produktlinie | SEMIPACK Fast |
| Produktstatus | In Production |
| Spannung | 1200 V |
| Stoßstrom (A) | 5800 A |
| Stromstärke (A) | 600 A |
| Technologie | Thyristor / Diode |
| Topologie | Rectifier |
| Typische Anwendungsgebiete | Freewheeling diodes for IGBTFreewheeling diode for inductive loadsBrake choppersInverters and DC choppersAC motor controlBoost choppersup to 20 kHz |
| Variante | HP-PCM |
| Varianten Beschreibung | The SKKE600F12-M07 is a 1200 V Thyristor / Diode module and comes with pre-applied High Performance Phase Change Material (HP-PCM, λ=8.5 W/mK). HP-PCM is a phase change material and offers superior thermal performance, which maximizes the module's power output or significantly increases its lifetime. The material is solid at room temperature and starts to flow only after very first operation, spread out and fill the gaps between module and cooler. |
| Varianten Kurzbeschreibung | Module + High Performance Phase Change Material (HP-PCM) |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.32 Kilogramm |
| Nettogewicht | 0.31 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |