
07910530VM06
SKKE 290F06-M06
SEMIPACK 2, HALA HT
07910530VM06
Produktdaten
Eigenschaften | Wert |
|---|---|
| Abmessungen (LxBxH) | 94x34x30 |
| Eigenschaften | CAL (controlled axial lifetime) chip technology, patent No. DE 43 10 44Very soft recovery over the whole current rangeVery short recovery timesLow switching lossesHeat transfer through ceramic isolated metal baseplateMaterials and distances according to UL |
| Gehäuse | SEMIPACK 2 |
| Herkunftsland | Italy |
| Produktlinie | SEMIPACK Fast |
| Produktstatus | In Production |
| Spannung | 600 V |
| Stoßstrom (A) | 6000 A |
| Stromstärke (A) | 290 A |
| Technologie | Thyristor / Diode |
| Topologie | Rectifier |
| Typische Anwendungsgebiete | Self-commutated invertersDC choppersAC motor speed controlInductive heatingUninterruptible power suppliesElectronic weldersGeneral power switching applications |
| Variante | HALA HT |
| Varianten Beschreibung | The SKKE 290F06-M06 is a 600 V Thyristor / Diode module and comes with pre-applied phase change material HALA HT (λ=3.0 W/mK). HALA HT is a silicone-free phase change material (PCM) having a solid consistency at room temperature. With the application of heat during first operation, the PCM flows to fill gaps and provide a thermal interface. |
| Varianten Kurzbeschreibung | Module + Phase Change Material HALA HT |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.24 Kilogramm |
| Nettogewicht | 0.16 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |