
25231400M01
SKiiP 26AC12T4V1-M01
MiniSKiiP II 2, Wacker P12
25231400M01
Produktdaten
Eigenschaften | Wert |
|---|---|
| Abmessungen (LxBxH) | 59x52x16 |
| Chip Technologie | IGBT 4 (Trench) |
| Eigenschaften | Trench 4 IGBTsRobust and soft switching freewheeling diodes in CAL technologyHighly reliable spring contacts for electrical connectionsUL recognized: File no. E63532 |
| Gehäuse | MiniSKiiP II 2 |
| Herkunftsland | Germany |
| Produktlinie | MiniSKiiP |
| Produktstatus | In Production |
| Spannung | 1200 V |
| Stromstärke (A) | 70 A |
| Technologie | IGBT |
| Topologie | Sixpack |
| Type | MiniSKiiP II 2 |
| Typische Anwendungsgebiete | Inverter up to 29 kVATypical motor power 18,5 kW |
| Variante | Wacker P12 |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.07 Kilogramm |
| Nettogewicht | 0.065 Kilogramm |
| Vorschlag 65 | Cancer and Reproductive Harm |