
25231040M25
SKiiP 24NAC12T4V1-M25
MiniSKiiP II 2, Standard lid and HPTP
25231040M25
Produktdaten
Eigenschaften | Wert |
|---|---|
| Abmessungen (LxBxH) | 59x52x16 |
| Chip Technologie | IGBT 4 (Trench) |
| Eigenschaften | Trench 4 IGBTsRobust and soft switching freewheeling diodes in CAL technologyHighly reliable spring contacts for electrical connectionsUL recognized: File no. E63532 |
| Gehäuse | MiniSKiiP II 2 |
| Herkunftsland | Germany |
| Produktlinie | MiniSKiiP |
| Produktstatus | In Production New |
| Spannung | 1200 V |
| Stromstärke (A) | 35 A |
| Technologie | IGBT |
| Topologie | CI |
| Type | MiniSKiiP II 2 |
| Variante | Standard lid and HPTP |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.06 Kilogramm |
| Nettogewicht | 0.055 Kilogramm |
| Vorschlag 65 | Cancer and Reproductive Harm |