
25231910M21
SKiiP 24NAB176V1-M21
MiniSKiiP II 2, Standard lid and Wacker P12
25231910M21
Produktdaten
Eigenschaften | Wert |
|---|---|
| Abmessungen (LxBxH) | 59x52x16 |
| Chip Technologie | IGBT 3 (Trench) |
| Eigenschaften | Trench IGBTsRobust and soft switching freewheeling diodes in CAL technologyHighly reliable spring contacts for electrical connectionsUL recognized: File no. E63532NTC T-Sensor |
| Gehäuse | MiniSKiiP II 2 |
| Herkunftsland | Germany |
| Produktlinie | MiniSKiiP |
| Produktstatus | In Production New |
| Spannung | 1700 V |
| Stromstärke (A) | 29 A |
| Technologie | IGBT |
| Topologie | CIB |
| Type | MiniSKiiP II 2 |
| Variante | Standard lid and Wacker P12 |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.06 Kilogramm |
| Nettogewicht | 0.055 Kilogramm |
| Vorschlag 65 | Cancer and Reproductive Harm |