
34719121
SKCD 46 C 120 I4F auf Frame
FWD CAL I4 Fast
34719121
Produktdaten
Eigenschaften | Wert |
|---|---|
| Chip Technologie | FWD CAL I4 Fast |
| Eigenschaften | max. junction 175 °Cvery low forward voltage droppositive temperature coefficientextreme soft recovery |
| Herkunftsland | Germany |
| Produktstatus | In Production |
| Spannung | 1200 V |
| Stoßstrom (A) | 430 A |
| Stromstärke (A) | 75 A |
| Typ | FWD CAL I4 Fast |
| Typische Anwendungsgebiete | freewheeling diode for IGBT |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.24 Gramm |
| Nettogewicht | 0.03 Gramm |