
34546621
SKCD 14 C 120 I HD auf Frame
FWD CAL High Density
34546621
Produktdaten
Eigenschaften | Wert |
|---|---|
| Chip Technologie | FWD CAL High Density |
| Eigenschaften | high current densityeasy paralleling due to a small forward voltage spreadpositive temperature coefficientvery soft recovery behaviorsmall switching losseshigh ruggednesscompatible to thick wire bondingcompatible to standard solder processes |
| Herkunftsland | Germany |
| Produktstatus | In Production |
| Spannung | 1200 V |
| Stoßstrom (A) | 170 A |
| Stromstärke (A) | 20 A |
| Typ | FWD CAL High Density |
| Typische Anwendungsgebiete | freewheeling diode for IGBTparticularly suitable for frequencies < 8 kHz |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.07 Gramm |
| Nettogewicht | 0.01 Gramm |