
24919791VM01
SK45MAHT12SCp-M01
SEMITOP 3 Press-Fit, Wacker P12
24919791VM01
Produktdaten
Eigenschaften | Wert |
|---|---|
| Abmessungen (LxBxH) | 31x55x12 |
| Chip Technologie | Gen 2 SiC MOSFET (RM) |
| Eigenschaften | One screw mounting moduleFully compatible with other SEMITOP<sup>® </sup>Press-Fit typesImproved thermal performance by aluminum oxide substrateThree phase inverter topology with split outputUltra Low inductance designSiC 1200V Planar MOSFETSiC 1200V Schottky FWDExtremely fast switchingUL recognized, file no. E63532 |
| Gehäuse | SEMITOP 3 Press-Fit |
| Herkunftsland | Italy |
| Produktlinie | SEMITOP |
| Produktstatus | In Production New |
| Spannung | 1200 V |
| Stromstärke (A) | 32 A |
| Technologie | SiC MOSFET |
| Topologie | Sixpack |
| Typ | SEMITOP 3 Press-Fit |
| Typische Anwendungsgebiete | Solar inverterUPSPower Supply |
| Variante | Wacker P12 |
| Varianten Beschreibung | The SK45MAHT12SCp-M01 is a 1200 V SiC MOSFET module and comes with pre-applied thermal paste Wacker P12 (λ=0.8 W/mK). Wacker P12 is a silicone-based thermal paste with optimized thickness and honeycomb print, enhancing heat dissipation. |
| Varianten Kurzbeschreibung | Module + Thermal Paste Wacker P12 |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.038 Kilogramm |
| Nettogewicht | 0.029 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |