
24921590VM07
SK150MLI07S5TD1E2-M07
SEMITOP E2, HP-PCM
24921590VM07
Produktdaten
Eigenschaften | Wert |
|---|---|
| Abmessungen (LxBxH) | 63x57x12 |
| Chip Technologie | Trench 5 (S5) |
| Eigenschaften | Optimized design for superior thermal performanceLow inductive designPress-Fit contact technologySplit IGBT gates for optimized driving650V Trench5 IGBT (S5/L5)Rapid switching diode technologyIntegrated NTC temperature sensorUL recognized file no. E 63 532 |
| Gehäuse | SEMITOP E2 |
| Herkunftsland | Italy |
| Produktlinie | SEMITOP |
| Produktstatus | In Production |
| Spannung | 650 V |
| Stromstärke (A) | 150 A |
| Technologie | IGBT |
| Topologie | 3-Level |
| Typische Anwendungsgebiete | UPSSolar |
| Variante | HP-PCM |
| Varianten Beschreibung | The SK150MLI07S5TD1E2-M07 is a 650 V IGBT module and comes with pre-applied High Performance Phase Change Material (HP-PCM, λ=8.5 W/mK). HP-PCM is a phase change material and offers superior thermal performance, which maximizes the module's power output or significantly increases its lifetime. The material is solid at room temperature and starts to flow only after very first operation, spread out and fill the gaps between module and cooler. |
| Varianten Kurzbeschreibung | Module + High Performance Phase Change Material (HP-PCM) |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.058 Kilogramm |
| Nettogewicht | 0.038 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |