
24923500
SK150AMLI120CR03TE2
SEMITOP E2
24923500
Produktdaten
Eigenschaften | Wert |
|---|---|
| Produktstatus | In Production New |
| Herkunftsland | Italy |
| Stromstärke (A) | 134 A |
| Spannung | 1200 V |
| Topologie | 3-Level |
| Produktlinie | SEMITOP |
| Gehäuse | SEMITOP E2 |
| Abmessungen (LxBxH) | 63x57x12 |
| Technologie | SiC MOSFET |
| Chip Technologie | Gen 3 SiC MOSFET (WS) |
| Eigenschaften | Optimized design for superior thermal performanceLow inductance designPress-Fit contact technologyOptimized for LF/HF operationSuited to bidirectional power flow1200V Planar Gen3 SiC MOSFET1200V Generation 7 IGBT (M7)Simple to drive with +15V gate voltageOptimized switching stability thanks to module integrated gate resistorsIntegrated NTC temperature sensorUL recognized file no. E 63 532 |
| Typische Anwendungsgebiete | Energy Storage SystemsSolar |
| Ehemalige Teilenummer | 24923500 |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.058 Kilogramm |
| Nettogewicht | 0.038 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |
Variant information
Eigenschaften | Wert |
|---|---|
| Variants | <a href="/products/p/sk150amli120cr03te2-m05-24923500vm05">SK150AMLI120CR03TE2-M05</a><a href="/products/p/sk150amli120cr03te2-m07-24923500vm07">SK150AMLI120CR03TE2-M07</a><a href="/products/p/sk150amli120cr03te2-24923500">SK150AMLI120CR03TE2</a> |