
27923060VM04
SEMiX405MLI10S7SC-M04
SEMiX 5p, HALA P8
27923060VM04
Produktdaten
Eigenschaften | Wert |
|---|---|
| Abmessungen (LxBxH) | 130x70x17 |
| Chip Technologie | SiC Diode + IGBT S7 |
| Eigenschaften | 950V Generation 7 IGBTs (S7, L7)950V Generation 7 freewheeling diodes (EC7)Silicon Carbide (SiC) clamping diodesSolderless assembling with PressFIT signal pins, screw power terminalsReliable mechanical design with injection moulded terminalsUL recognized file no. E63532NTC temperature sensor inside |
| Gehäuse | SEMiX 5p |
| Herkunftsland | Italy |
| Produktlinie | SEMiX |
| Produktstatus | In Production |
| Spannung | 950 V |
| Stromstärke (A) | 400 A |
| Technologie | Hybrid SiC |
| Topologie | 3-Level |
| Typische Anwendungsgebiete | Solar |
| Variante | HALA P8 |
| Varianten Beschreibung | The SEMiX405MLI10S7SC-M04 is a 950 V Hybrid SiC module and comes with pre-applied phase change material HALA P8 (λ=3.4 W/mK). HALA P8 is a silicone-free phase change material (PCM) having a solid consistency at room temperature. With the application of heat during first operation, the PCM flows to fill gaps and provide a thermal interface. |
| Varianten Kurzbeschreibung | Module + Phase Change Material HALA P8 |
Allgemeine Spezifikationen
Eigenschaften | Wert |
|---|---|
| Bruttogewicht | 0.475 Kilogramm |
| Nettogewicht | 0.39 Kilogramm |
| Proposition 65 | Cancer and Reproductive Harm |